| Seller | Ljupčo |
| Phone |
078411061
|
| Location | Скопје |
| Поставен | old ad |
| Year | 2005 |
| Fuel | Diesel |
| Kilometers | 270000 |
| Body type | Hatchback |
| Horse powers | 80 hp |
| Engine volume | 1686 cm3 |
| Transmission | Manual |
| ECO Standard | Euro 4 |
| Generation | Astra H |
| Engine | 1.7 CDTI (80 Hp) |
| Doors | 5 |
| Maximum speed | 168 km/h |
| 0 to 100 km/h | 15 sec |
| Fuel tank volume | 52 l |
| Year of putting into production | 2005 year |
| Year of stopping production | 2009 year |
| Seats | 5 |
| Minimum volume of Luggage (trunk) | 380 l |
| Maximum amount of Luggage (trunk) | 1330 l |
| Wheel Drive | Front wheel drive |
| Number of Gears (automatic transmission) | - |
| Number of Gears (manual transmission) | 5 |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Fuel consumption (economy) - urban | 6.3 l/100 km. |
| Fuel consumption (economy) - extra urban | 4.1 l/100 km. |
| Fuel consumption (economy) - combined | 4.9 l/100 km. |
| Kerb Weight | 1335 kg. |
| Max. weight | 1810 kg. |
| Tire size | 195/65 R15 T |
| Wheel rims size | 6.5J x 15 |
SHARE
Opel - Astra | old ad
Opel - Astra | old ad
Opel - Astra | old ad
Opel - Astra | old ad
Opel - Astra | old ad