| Seller | Cedo Petrovski |
| Phone |
075733492
|
| Location | Скопје |
| Поставен | old ad |
| Year | 1995 |
| Fuel | Petrol (Gasoline) |
| Kilometers | 130000 |
| Body type | Hatchback |
| Horse powers | 54 hp |
| Engine volume | 1289 cm3 |
| Transmission | Manual |
| ECO Standard | / |
| Generation | Felicia I (791) |
| Engine | 1.3 (54 Hp) |
| Doors | 5 |
| Maximum speed | 151 km/h |
| 0 to 100 km/h | 17.0 sec |
| Fuel tank volume | 42 l |
| Year of putting into production | 1994 year |
| Year of stopping production | 1999 year |
| Seats | 5 |
| Minimum volume of Luggage (trunk) | 270 l |
| Maximum amount of Luggage (trunk) | 965 l |
| Wheel Drive | Front wheel drive |
| Number of Gears (automatic transmission) | - |
| Number of Gears (manual transmission) | 5 |
| Front brakes | Disc |
| Rear brakes | Drum |
| Fuel consumption (economy) - urban | 8 l/100 km. |
| Fuel consumption (economy) - extra urban | 5.8 l/100 km. |
| Fuel consumption (economy) - combined | 7.1 l/100 km. |
| Kerb Weight | 895 kg. |
| Max. weight | 1420 kg. |
| Tire size | 165/70 R 13 |
SHARE
Skoda - Felicia | old ad