| Seller | Dimitar |
| Phone |
078/720-790
|
| Location | Гевгелија |
| Поставен | old ad |
| Year | 2002 |
| Fuel | Petrol / LPG |
| Kilometers | 194000 |
| Body type | Hatchback |
| Horse powers | 120 hp |
| Engine volume | 1783 cm3 |
| Transmission | Manual |
| ECO Standard | Unknown |
Za svoite godini PERFEKTNA vo site pogledi bez grebanici i korozii,garazirana celo vreme...!!plin 10/100 so nad 120 km/h..nova lamela(set komplet)4 meseci, plin nov 11 meseci, letva nova 3 meseci, kompresor klima nov 8 meseci, akumulator 1 godina, gumi zimski novi 500 km, jabucici,cauri 4 meseci, vodna pumpa so kaisi 8 meseci,ulje 5/40 ELF i filtri...pred 2000 km... registrirana do 1.1.2022...PERFEKCIJA!!!Mozna zamena za Grande punto(EVO) od 2010 pa nagore so metan/plin po dogovor..
| Generation | Laguna II |
| Engine | 1.8 16V (120 Hp) |
| Doors | 5 |
| Maximum speed | 203 km/h |
| 0 to 100 km/h | 10.7 sec |
| Fuel tank volume | 70 l |
| Year of putting into production | 2001 year |
| Year of stopping production | 2005 year |
| Seats | 5 |
| Minimum volume of Luggage (trunk) | 430 l |
| Wheel Drive | Front wheel drive |
| Number of Gears (automatic transmission) | - |
| Number of Gears (manual transmission) | 5 |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Power steering | Hydraulic Steering |
| Fuel consumption (economy) - urban | 10 l/100 km. |
| Fuel consumption (economy) - extra urban | 6.1 l/100 km. |
| Fuel consumption (economy) - combined | 7.6 l/100 km. |
| Emission standard | EURO III |
| Kerb Weight | 1355 kg. |
| Max. weight | 1865 kg. |
| Tire size | 205/55 R 16 |
SHARE
Renault - Laguna | old ad