| Seller | Goran |
| Phone |
077 741 222
|
| Location | Скопје |
| Поставен | old ad |
| Year | 2009 |
| Fuel | Petrol (Gasoline) |
| Kilometers | 197000 |
| Body type | Hatchback |
| Horse powers | 109 hp |
| Engine volume | 1396 cm3 |
| Transmission | Manual |
| ECO Standard | Euro 4 |
Avtomobilot e kako nov i poseduva celosna funkcionalna oprema,realna sostojba,maksimalno socuvan
| Generation | i30 |
| Engine | 1.4 (109Hp) |
| Doors | 5 |
| Maximum speed | 187 km/h |
| 0 to 100 km/h | 12.6 sec |
| Fuel tank volume | 53 l |
| Year of putting into production | 2008 year |
| Year of stopping production | 2012 year |
| Seats | 5 |
| Minimum volume of Luggage (trunk) | 340 l |
| Maximum amount of Luggage (trunk) | 1200 l |
| Wheel Drive | Front wheel drive |
| Number of Gears (manual transmission) | 5 |
| Fuel consumption (economy) - urban | 7.6 l/100 km. |
| Fuel consumption (economy) - extra urban | 5.2 l/100 km. |
| Fuel consumption (economy) - combined | 6.1 l/100 km. |
| Emission standard | EURO IV |
| Kerb Weight | 1268 kg. |
| Max. weight | 1728 kg. |
| Tire size | 185/65R15 |
SHARE
Hyundai - i30 | old ad