| Seller | Jovica |
| Phone |
075330507
|
| Location | Охрид |
| Поставен | old ad |
| Year | 1994 |
| Fuel | Petrol / LPG |
| Kilometers | 240000 |
| Body type | Coupe |
| Horse powers | 115 hp |
| Engine volume | 1998 cm3 |
| Transmission | Manual |
| ECO Standard | Euro 3 |
Se prodava Opel Calibra dobro socuvana so ogled na godinite.Servisirana registacija do Juni 4 Novi gimi,greaci na sedista
| Generation | Calibra A |
| Engine | 2.0 i (115 Hp) |
| Doors | 2 |
| Maximum speed | 205 (200) km/h |
| 0 to 100 km/h | 10 (12) sec |
| Fuel tank volume | 63 l |
| Year of putting into production | 1990 year |
| Year of stopping production | 1997 year |
| Seats | 4 |
| Minimum volume of Luggage (trunk) | 300 l |
| Maximum amount of Luggage (trunk) | 980 l |
| Model Engine | C20NE |
| Wheel Drive | Front wheel drive |
| Number of Gears (automatic transmission) | 4 |
| Number of Gears (manual transmission) | 5 |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Power steering | Hydraulic Steering |
| Fuel consumption (economy) - urban | 10.5 l/100 km. |
| Fuel consumption (economy) - extra urban | 8.7 l/100 km. |
| Fuel consumption (economy) - combined | 9.5 l/100 km. |
| Kerb Weight | 1190 kg. |
| Max. weight | 1610 kg. |
| Tire size | 195/60 R15 |
SHARE