| Seller | Bobi |
| Phone |
078262979
|
| Send message to seller | |
| Location | Скопје |
| Поставен | old ad |
| Year | 2008 |
| Fuel | Diesel |
| Kilometers | 230000 |
| Body type | Hatchback |
| Horse powers | 68 hp |
| Engine volume | 1399 cm3 |
| Transmission | Manual |
| ECO Standard | Euro 4 |
FORD FIESTA 1.4 TDCI 2008
➡️230000km
➡️KLIMATRONIK
➡️ SERVO, ABS, ESP
➡️ MP3 RADIO, AUX, USB
➡️KOZEN VOLAN, KOMANDI NA VOLAN
➡️BORD KOMPJUTER
➡️USB, AUX, KOMANDI NA VOLAN,
➡️VOICE CONTROLE
➡️ELEKTEIKA NA PROZORCI i RETROVIZORI
➡️MAGLENKI, CENTRALNO ZAKLUCUVANJE
➡️KOMPLETNO LED OSVETLUVANJE
➡️REGISTRIRAN CELA GODINA
4 NOVI GUMI
➡️SERVIS ULJE FILTRI
➡️ZATEMNETI ZADNI STAKLA so ATS
✔️078-262-979✔️
➡️CENA 4400e⬅️
➡️BEZ ZAMENI
| Generation | Fiesta VI |
| Engine | 1.4 TDCi (68 Hp) |
| Doors | 3/5 |
| Maximum speed | 164 (164) km/h |
| 0 to 100 km/h | 14.8 (16) sec |
| Fuel tank volume | 45 l |
| Year of putting into production | 2001 year |
| Year of stopping production | 2008 year |
| Seats | 5 |
| Minimum volume of Luggage (trunk) | 284 l |
| Maximum amount of Luggage (trunk) | 947 l |
| Wheel Drive | Front wheel drive |
| Number of Gears (automatic transmission) | 5 |
| Number of Gears (manual transmission) | 5 |
| Front brakes | Ventilated discs |
| Rear brakes | Drum |
| Power steering | Hydraulic Steering |
| Fuel consumption (economy) - urban | 5.3 l/100 km. |
| Fuel consumption (economy) - extra urban | 3.7 l/100 km. |
| Fuel consumption (economy) - combined | 4.3 l/100 km. |
| Emission standard | Euro III |
| Kerb Weight | 1165 kg. |
| Max. weight | 1560 kg. |
| Tire size | 175/65 R14 |
SHARE
Ford - Fiesta | old ad
Ford - Fiesta | old ad