| Seller | Ivan |
| Phone |
078601062
|
| Send message to seller | |
| Location | Скопје |
| Поставен | old ad |
| Year | 2004 |
| Fuel | Diesel |
| Kilometers | 250000 |
| Body type | Hatchback |
| Horse powers | 115 hp |
| Engine volume | 1910 cm3 |
| Transmission | Manual |
| ECO Standard | Euro 3 |
Kolata e vo odlicna sostojba ima napreveno mal servis (filter za ulje,polen,nafta,vozduh i ulje)
golem servis (rebrest kaish,pk kais,vodna pumpa,roleri,zategaci)
Dva novi predni amortizeri.
Seto ova e smeneto pred 2000km i ima dokument za istoto.
Od oprema poseduva:
-Asr sistem za prolizguvanje
-bord kompjuter
-kozen interier
-volan so komandi
-dvozonska digitalna klima
-mutimedia pioneer so vgraden bluetooht,aux i usb
-4 letni gumi
-4zimski gumi
| Generation | 147 5-doors |
| Engine | 1.9 JTD (115 Hp) |
| Doors | 5 |
| Maximum speed | 191 km/h |
| 0 to 100 km/h | 9.9 sec |
| Fuel tank volume | 60 l |
| Year of putting into production | 2000 year |
| Seats | 5 |
| Minimum volume of Luggage (trunk) | 280 l |
| Maximum amount of Luggage (trunk) | 1030 l |
| Wheel Drive | Front wheel drive |
| Number of Gears (automatic transmission) | - |
| Number of Gears (manual transmission) | 5 |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Power steering | Hydraulic Steering |
| Fuel consumption (economy) - urban | 7.8 l/100 km. |
| Fuel consumption (economy) - extra urban | 4.8 l/100 km. |
| Fuel consumption (economy) - combined | 5.8 l/100 km. |
| Kerb Weight | 1345 kg. |
| Max. weight | 1790 kg. |
| Tire size | 185/65 R 15 |
| Wheel rims size | 6.5J x 15 |
SHARE