| Seller | Stefan |
| Phone |
017655030352
|
| Send message to seller | |
| Location | Скопје |
| Поставен | old ad |
| Year | 2014 |
| Fuel | Diesel |
| Kilometers | 182000 |
| Body type | Hatchback |
| Horse powers | 115 hp |
| Engine volume | 1560 cm3 |
| Transmission | Manual |
| ECO Standard | Euro 5 |
Peugeot 308 1.6 Hdi 85kw
Prva registracija 05 / 2014
POMINATI: 182.000 KM
NOVO SEGA DONESENO OD Germanija
PLATENI SITE DAVACKI DO REGISTRACIJA
Od oprema poseduva
KLIMATRONIK
ABS
SERVO
AIRBAG
BORD KOMPJUTER
TEMPOMAT
NAVIGACION
PARKING SENSORI
GREACI NA SEDISTA
BLUETOOTH
2x USB AUDIO INTERFEJS, 2x AUX
SVETLOSEN PAKET NA VRATITE
TV GOLEM EKRAN
STAR-STOP FUNKCIJA
ELEKTRICNI STAKLA
ELEKTRIKA NA RETROVIZORI
CENTRALNA BRAVA SO DALINSKI
SERVISNA KNISHKA
NASLON ZA RAKA
POSEDUVAC NA VOLANT
RIKVERC KAMERA
BEZ ZAMENI
MOMENTALNO DOSTAPEN SAMO NA VIBER ILI WHATSAPP +4917655030352 Stefan
| Generation | 308 II |
| Engine | 1.6 e-HDI (115 Hp) |
| Doors | 5 |
| Maximum speed | 196 km/h |
| 0 to 100 km/h | 10.2 sec |
| Fuel tank volume | 53 l |
| Year of putting into production | 2013 year |
| Seats | 5 |
| Minimum volume of Luggage (trunk) | 420 l |
| Maximum amount of Luggage (trunk) | 817 l |
| Wheel Drive | Front wheel drive |
| Number of Gears (manual transmission) | 6 |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Power steering | Electric Steering |
| Fuel consumption (economy) - urban | 4.2 l/100 km. |
| Fuel consumption (economy) - extra urban | 3.3 l/100 km. |
| Fuel consumption (economy) - combined | 3.7 l/100 km. |
| Emission standard | EURO V |
| CO2 emissions | 95 g/km |
| Kerb Weight | 1160 kg. |
| Max. weight | 1780 kg. |
| Tire size | 195/65 R15H; 205/55 R16V; 225/45 R17V; 25/40 R18W |
| Wheel rims size | R15; R16; R17; R18 |
SHARE
Peugeot - 308 | old ad