| Seller | Tome |
| Phone |
075324382
|
| Send message to seller | |
| Location | Скопје |
| Поставен | old ad |
| Year | 2000 |
| Fuel | Petrol (Gasoline) |
| Kilometers | 200000 |
| Body type | Minivan |
| Horse powers | 116 hp |
| Engine volume | 1749 cm3 |
| Transmission | Manual |
| ECO Standard | / |
| Generation | Xsara Picasso (N68) |
| Engine | 1.8 16V (115 Hp) |
| Doors | 5 |
| Maximum speed | 190 km/h |
| 0 to 100 km/h | 11.4 sec |
| Fuel tank volume | 55 l |
| Year of putting into production | 2000 year |
| Seats | 5 |
| Minimum volume of Luggage (trunk) | 550 l |
| Maximum amount of Luggage (trunk) | 2128 l |
| Wheel Drive | Front wheel drive |
| Number of Gears (automatic transmission) | - |
| Number of Gears (manual transmission) | 5 |
| Front brakes | Disc |
| Rear brakes | Drum |
| Power steering | Hydraulic Steering |
| Fuel consumption (economy) - urban | 10.7 l/100 km. |
| Fuel consumption (economy) - extra urban | 6 l/100 km. |
| Fuel consumption (economy) - combined | 7.7 l/100 km. |
| Kerb Weight | 1245 kg. |
| Max. weight | 1795 kg. |
| Tire size | 185/65 R15 |
| Wheel rims size | 6J x 15 |
SHARE
Citroen - Xsara | old ad