| Seller | Kia Sorento |
| Phone |
071 700 888
|
| Send message to seller | |
| Location | Крива Паланка |
| Поставен | old ad |
| Year | 2002 |
| Fuel | Diesel |
| Kilometers | 246117 |
| Body type | Jeep |
| Horse powers | 140 hp |
| Engine volume | 2497 cm3 |
| Transmission | Manual |
| ECO Standard | Euro 4 |
Se prodava Kia Sorento 2002/2003god.
-Motor:2.5 Dizel 4x4
103kw./140ks.
Dzipot e vo odlicna sostojba I bez zabeleski:
Ne uvezuvan!
Kikometraza realna: 264 117km
-skoro registriran (vaznost na registracija uste skoro cela godina)
-centralno zakljucuvanje
-2 kljuca
-kozni sedista
-elektrika na prozori
-elektrika na sedista
-klima
-reduktor 4x4
-kuka (pisana I vo soobrakjajnata)
-folii na prozorcite (so ATEST)
Gumi : 245:70/16 M+S site 4 se vo odlicna sostojba
Moze da se proba I vidi vo sekoe vreme.
Cena po dogovor.
| Generation | Sorento I |
| Engine | 2.5 DCR (140 Hp) |
| Doors | 5 |
| Maximum speed | 170 (167) km/h |
| 0 to 100 km/h | 14.6 (15.5) sec |
| Fuel tank volume | 80 l |
| Year of putting into production | 2002 year |
| Year of stopping production | 2006 year |
| Seats | 5 |
| Minimum volume of Luggage (trunk) | 890 l |
| Maximum amount of Luggage (trunk) | 1900 l |
| Wheel Drive | All wheel drive (4x4) |
| Number of Gears (automatic transmission) | 4 |
| Number of Gears (manual transmission) | 5 |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Power steering | Hydraulic Steering |
| Fuel consumption (economy) - urban | 11.2 (11.8) l/100 km. |
| Fuel consumption (economy) - extra urban | 6.9 (7.3) l/100 km. |
| Fuel consumption (economy) - combined | 8.5 (8.9) l/100 km. |
| Kerb Weight | 1985 kg. |
| Max. weight | 2610 kg. |
| Tire size | 225/75 R16 245/70 r16 |
SHARE