| Seller | Dime |
| Phone |
076233717
|
| Send message to seller | |
| Location | Кавадарци |
| Поставен | old ad |
| Year | 2003 |
| Fuel | Petrol / LPG |
| Kilometers | 240000 |
| Body type | Minivan |
| Horse powers | 58 hp |
| Engine volume | 973 cm3 |
| Transmission | Manual |
| ECO Standard | Euro 4 |
Kolata e celosno servisirana i e vo odlicna sostojba.Registrirana do 03.2022g.Idealen gradski avtomobil so mnogu mala potrosuvacka. Moze i zamena za ponova so moja doplata.
| Generation | Agila I |
| Engine | 1.0 12V (58 Hp) |
| Doors | 5 |
| Maximum speed | 142 km/h |
| 0 to 100 km/h | 18 sec |
| Fuel tank volume | 41 l |
| Year of putting into production | 2000 year |
| Year of stopping production | 2004 year |
| Seats | 4 |
| Minimum volume of Luggage (trunk) | 250 l |
| Maximum amount of Luggage (trunk) | 595 l |
| Wheel Drive | Front wheel drive |
| Number of Gears (automatic transmission) | - |
| Number of Gears (manual transmission) | 5 |
| Front brakes | Disc |
| Rear brakes | Drum |
| Power steering | Hydraulic Steering |
| Fuel consumption (economy) - urban | 7.5 l/100 km. |
| Fuel consumption (economy) - extra urban | 5.6 l/100 km. |
| Fuel consumption (economy) - combined | 6 l/100 km. |
| Kerb Weight | 940 kg. |
| Max. weight | 1325 kg. |
| Tire size | 155/55 R14 |
| Wheel rims size | 4.5J X 14 |
SHARE