| Seller | IVICA |
| Phone |
075/278-789
|
| Send message to seller | |
| Location | Скопје |
| Поставен | old ad |
| Year | 2010 |
| Fuel | Diesel |
| Kilometers | 160000 |
| Body type | Sedan |
| Horse powers | 143 hp |
| Engine volume | 1968 cm3 |
| Transmission | Manual |
| ECO Standard | Euro 5 |
SE PRODAVA AUDI A4 2.0 TDI , B8 REDIZAJN GODINA 2010/2009 , REGISTRIRANA DO 10.2021 GODINA
- DNEVNI LED SVETLA
- BI - XENON (AUTO)
- AIRBAG
- ABS, ESP
- BORD KOMPJUTER
- DVOZONSKI KLIMATRONIK (AUTO)
- NAVIGACIJA
- MP-3 RADIO, AUX, USB, BLUETOOTH POVRZUVANJE SO TELEFON
- KOZEN VOLAN SO KOMANDI
- ELEKTRIKA NA SITE 4 STAKLA
- HALOGENI
- CENTRALNO SO DALECINSKO
- EURO 5
KOLATA E KAKO NOVA VREDI DA SE VIDI
ZA POVEKE NA TEL. 075/278-789
| Generation | A4 (B8) |
| Engine | 2.0 TDI (143Hp) |
| Doors | 4 |
| Maximum speed | 215 km/h |
| 0 to 100 km/h | 9.4 sec |
| Fuel tank volume | 70 l |
| Year of putting into production | 2007 year |
| Year of stopping production | 2011 year |
| Seats | 5 |
| Minimum volume of Luggage (trunk) | 480 l |
| Maximum amount of Luggage (trunk) | 962 l |
| Model Engine | EN 590 |
| Wheel Drive | Front wheel drive |
| Number of Gears (manual transmission) | 6 |
| Front brakes | Disc |
| Rear brakes | Ventilated discs |
| Power steering | Hydraulic Steering |
| Fuel consumption (economy) - urban | 7.5 l/100 km. |
| Fuel consumption (economy) - extra urban | 4.3 l/100 km. |
| Fuel consumption (economy) - combined | 5.5 l/100 km. |
| Emission standard | EURO IV |
| Kerb Weight | 1500 kg. |
| Max. weight | 2010 kg. |
| Tire size | 225/55R16; 225/50R17 |
| Wheel rims size | 7,5jx16, 7,5jx17 |
SHARE
Audi - A4 | old ad
Audi - A4 | old ad
Audi - A4 | old ad
Audi - A4 | old ad
Audi - A4 | old ad