| Seller | Teo |
| Phone |
071-592-495
|
| Location | Скопје |
| Поставен | old ad |
| Year | 2015 |
| Fuel | Petrol (Gasoline) |
| Kilometers | 0 |
| Body type | SUV |
| Horse powers | 105 hp |
| Engine volume | 1598 cm3 |
| Transmission | Manual |
| ECO Standard | Euro 5 |
Se irno prodava Duster Dacia cena 9500 evra kontakt 071-592-495
| Generation | Duster |
| Engine | 1.6 (105 Hp) 4x2 (LPG) |
| Doors | 5 |
| Maximum speed | 165 (162) km/h |
| 0 to 100 km/h | 11.8 (12.8) sec |
| Fuel tank volume | 50 l |
| Year of putting into production | 2010 year |
| Seats | 5 |
| Model Engine | K4M 696 (K4M 616) |
| Wheel Drive | Front wheel drive |
| Number of Gears (manual transmission) | 5 |
| Fuel consumption (economy) - urban | 9.6 (11.8) l/100 km. |
| Fuel consumption (economy) - extra urban | 6.0 (7.7) l/100 km. |
| Fuel consumption (economy) - combined | 7.1 (9.1) l/100 km. |
| Kerb Weight | 1160 kg. |
| Max. weight | 1710 kg. |
| Tire size | 215/65 R16 |
| Wheel rims size | R16 |
SHARE
Dacia - Duster | old ad
Dacia - Duster | old ad
Dacia - Duster | old ad
Dacia - Duster | old ad
Dacia - Duster | old ad