| Seller | Ivanka |
| Phone |
078440016
|
| Send message to seller | |
| Location | Скопје |
| Поставен | old ad |
| Year | 2006 |
| Fuel | Petrol (Gasoline) |
| Kilometers | 150000 |
| Body type | Hatchback |
| Horse powers | 75 hp |
| Engine volume | 1360 cm3 |
| Transmission | Manual |
| ECO Standard | Unknown |
PRODAVAM C2 2006 GOD BENZIN PLIN, KUPENA OD SK SALON, ELEKTRIKA NA PROZORI, SERVO VOLAN, KLIMA, RADIO. SERVISIRANA I REGISTRIRANA DO AVGUST. ATEST NA PLIN I ATEST NA ZATEMBETI STAKLO FOLIJA
CENA 2800 EVRA. IMA PROSTOR ZA DOGOVOR
| Generation | C2 |
| Engine | 1.4 i (75 Hp) |
| Doors | 3 |
| Maximum speed | 169 (165) km/h |
| 0 to 100 km/h | 12.2 (14.1) sec |
| Fuel tank volume | 41 l |
| Year of putting into production | 2003 year |
| Year of stopping production | 2008 year |
| Seats | 4 |
| Minimum volume of Luggage (trunk) | 193 l |
| Maximum amount of Luggage (trunk) | 879 l |
| Wheel Drive | Front wheel drive |
| Number of Gears (automatic transmission) | 5 |
| Number of Gears (manual transmission) | 5 |
| Front brakes | Ventilated discs |
| Rear brakes | Drum |
| Fuel consumption (economy) - urban | 8.3 (7.6) l/100 km. |
| Fuel consumption (economy) - extra urban | 4.9 (4.9) l/100 km. |
| Fuel consumption (economy) - combined | 6.1 (5.9) l/100 km. |
| Kerb Weight | 991 kg. |
| Max. weight | 1380 kg. |
| Tire size | 175/65 R14 |
| Wheel rims size | 5J x 14 |
SHARE
Citroen - C2 | old ad
Citroen - C2 | old ad