| Seller | Teo | 
| Phone | 
                                 
                                    071-592-495                                 
                                
                             | 
                        
| Location | Скопје | 
| Поставен | old ad | 
| Year | 2015 | 
| Fuel | Petrol / LPG | 
| Kilometers | 9999 | 
| Body type | SUV | 
| Horse powers | 90 hp | 
| Engine volume | 1461 cm3 | 
| Transmission | Manual | 
| ECO Standard | / | 
Se itno prodava Dacia Duster cena 9500 evra telefon 071-592-495
| Generation | Duster | 
| Engine | 1.5 dCi (90 Hp) FAP 4x2 | 
| Doors | 5 | 
| Maximum speed | 156 km/h | 
| 0 to 100 km/h | 13.8 sec | 
| Fuel tank volume | 50 l | 
| Year of putting into production | 2010 year | 
| Seats | 5 | 
| Model Engine | K9K 892 | 
| Wheel Drive | Front wheel drive | 
| Number of Gears (manual transmission) | 5 | 
| Fuel consumption (economy) - urban | 5.7 l/100 km. | 
| Fuel consumption (economy) - extra urban | 4.8 l/100 km. | 
| Fuel consumption (economy) - combined | 5.0 l/100 km. | 
| Kerb Weight | 1190 kg. | 
| Max. weight | 1740 kg. | 
| Tire size | 215/65 R16 | 
| Wheel rims size | R16 | 
SHARE
                                    
                                Dacia - Duster | old ad
                                    
                                Dacia - Duster | old ad
                                    
                                Dacia - Duster | old ad
                                    
                                Dacia - Duster | old ad
                                    
                                Dacia - Duster | old ad