| Seller | GORAN |
| Phone |
078444226
|
| Send message to seller | |
| Location | Скопје |
| Поставен | old ad |
| Year | 2002 |
| Fuel | Diesel |
| Kilometers | 200000 |
| Body type | Minivan |
| Horse powers | 90 hp |
| Engine volume | 1995 cm3 |
| Transmission | Manual |
| ECO Standard | Euro 3 |
TOYOTA COROLLA VERSO 2.0D4D 66KW 90KS UVEZENA SO PLATENI SITE DAVACKI DO REGISTRACIJA I PREVOD NA DOKUMENTI
SO SERVISNA KNISKA ,,REALNI KILOMETRI
-OD OPREMA
-KLIMA
-BORD KOMPJUTER
-ELEKTRIKA NA STAKLA
-ELEKTRIKA NA RETROVIZORI
-ABS,,,AIRBAG
-CENTRALNA BRAVA
-2 KLUCA
-ALUMINSKI BANDAZI
-BEZ ZAMENI
| Generation | Corolla Verso II |
| Engine | 2.0 D-4D (90 Hp) |
| Doors | 5 |
| Maximum speed | 170 km/h |
| 0 to 100 km/h | 13.5 sec |
| Fuel tank volume | 55 l |
| Year of putting into production | 2001 year |
| Year of stopping production | 2006 year |
| Seats | 7 |
| Minimum volume of Luggage (trunk) | 415 l |
| Maximum amount of Luggage (trunk) | 1760 l |
| Wheel Drive | Front wheel drive |
| Number of Gears (automatic transmission) | - |
| Number of Gears (manual transmission) | 5 |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Power steering | Hydraulic Steering |
| Fuel consumption (economy) - urban | 7.9 l/100 km. |
| Fuel consumption (economy) - extra urban | 5.3 l/100 km. |
| Fuel consumption (economy) - combined | 6.2 l/100 km. |
| Kerb Weight | 1340 kg. |
| Max. weight | 1835 kg. |
| Tire size | 185/70 R14 |
SHARE
Toyota - Corolla | old ad
Toyota - Corolla | old ad